G Moo 100 100 100 100 100 100 100 100 100
U Moore 75 85 77 59 0 85 75 89
G Norman 57 78 73 66 78 70 88 89 84
U Olson 89 86 70 90 55 73 80 84
U Peerson 47 70 82 73 50 87 73 71

U Russel 72 87 88 54 55 82 69 87
G Thomas 90 96 99 99 100 81 97 97 100
U Vaughn 81 97 99 67 40 90 70 96
U Westerly 43 98 96 79 100 82 97 96


G Baker 67 72 73 40 0 78 55 70 87
G Davis 77 70 82 65 70 77 83 81 80
G Edwards 77 72 73 80 90 93 75 90 92
U Franklin 47 70 82 73 50 87 73 71

U Jones 77 82 83 50 10 88 65 80
G Harris 97 90 92 95 100 87 93 91 94
U Smith 87 92 93 60 0 98 75 90
U Carpenter 47 90 92 73 100 87 93 91
